Kitchen And Bathroom Information
Vào tháng Tư 8, the Japanese government released the penetration of major consumer durables in 2021. Kể từ tháng ba 2021, Japan’s smart toilet penetration rate (households / two or more people) reached 80.3%, với 113.2 units per 100 households.
Ngoài ra, the penetration rate of bathroom cabinets (vanity sinks) reached 70.9%, với 81.7 units per 100 households. The penetration rate of system kitchen reached 68.5%, and the number of units per 100 households reached 71. Dishwasher penetration rate reached 34.4%, với 34.9 units per 100 households. Air purifier penetration rate reached 45.2%, với 63.2 units per 100 households.
Penetration rate of major consumer durables (households / two or more persons)
| Wash the toilet seat with warm water | Hair and Face Washing Table | System Kitchen | Water Heater | Integral Dryer | Dryer Washer All-in-One | Khác (Bathroom Dryer) | Dishwasher | Fan Heater | Air Conditioner | Air Purifier | |||
% | % | % | % | % | % | % | % | % | % | % | ||||
2000000303 | Heisei12 years | Bước đều | 41.0 | 43.9 | 39.9 | 33.4 | 21.7 | 63.7 | 86.2 | |||||
2001000303 | Nisei 13 | Bước đều | 43.2 | 46.7 | 40.8 | 33.0 | 21.7 | 64.2 | 86.2 | |||||
2002000303 | Nisei 14 | Bước đều | 47.1 | 48.5 | 42.9 | 36.0 | 22.8 | 65.6 | 87.2 | |||||
2003000303 | Nisei 15 | Bước đều | 51.7 | 51.5 | 46.2 | 35.3 | 22.7 | 66.9 | 88.8 | |||||
2004000303 | Nisei 16 | Bước đều | 53.0 | 52.6 | 46.5 | 35.3 | 22.4 | 67.5 | 87.1 | |||||
2005000303 | Heisei 17 | Bước đều | 59.7 | 57.4 | 49.6 | 50.7 | 25.9 | 21.6 | 68.8 | 87.0 | ||||
2006000303 | Nissei 18 | Bước đều | 62.7 | 58.0 | 50.8 | 50.9 | 27.3 | 24.4 | 67.5 | 88.2 | ||||
2007000303 | Nisei 19 | Bước đều | 65.3 | 61.4 | 54.2 | 49.0 | 28.6 | 25.8 | 66.2 | 88.6 | 35.8 | |||
2008000303 | Nisei 20 | Bước đều | 68.3 | 63.3 | 57.8 | 52.3 | 31.1 | 27.4 | 64.4 | 89.0 | 37.1 | |||
2009000303 | Heisei 21 | Bước đều | 69」 | 64.1 | 59.2 | 52.7 | 29.2 | 28.8 | 65.0 | 87.9 | 35.7 | |||
2010000303 | Nissei 22 | Bước đều | 71.6 | 66.4 | 59.0 | 54.9 | 30.1 | 29.7 | 65.6 | 89.0 | 36.6 | |||
2011000303 | Heisei 23 | Bước đều | 70.9 | 66.8 | 60.7 | 55.8 | 29.8 | 29.4 | 63.0 | 89.2 | 38.8 | |||
2012000303 | Heisei 24 | Bước đều | 73.5 | 68.9 | 63.2 | 58.0 | 32.2 | 28.7 | 64.4 | 90.0 | 40.0 | |||
2013000303 | Nisei 25 | Bước đều | 74.0 | 70.3 | 64.1 | 57.1 | 31.7 | 30.6 | 61.7 | 90.5 | 43.5 | |||
2014000303 | Nisei 26 | Bước đều | 76.0 | 70.4 | 66.3 | 56.5 | 55.2 | 41.9 | 23.8 | 30.9 | 59.9 | 90.6 | 42.3 | |
2015000303 | Heisei 27 | Bước đều | 77.5 | 71.5 | 68.6 | 58.9 | 58.3 | 44.0 | 26.1 | 32.6 | 59.1 | 91.2 | 44.4 | |
2016000303 | Nisei 28 | Bước đều | 81.2 | 74.4 | 71.4 | 62.2 | 59.1 | 45.1 | 26.5 | 34.4 | 58.5 | 92.5 | 44.3 | |
2017000303 | Year 29 | Bước đều | 79.1 | 71.3 | 66.4 | 46.4 | 56.3 | 44.8 | 21.3 | 32.4 | 52.3 | 91.1 | 42.6 | |
2018000303 | Nisei 30 | Bước đều | 80.2 | 70.4 | 66.1 | 45.9 | 56.1 | 44.3 | 21.5 | 32.1 | 51.9 | 91.1 | 43.8 | |
2019000303 | Nisei 31 | Bước đều | 80.4 | 69.4 | 66.4 | 44.8 | 53.0 | 40.1 | 22.9 | 33.8 | 50.0 | 90.6 | 43.7 | |
2020000303 | Year 2 | Bước đều | 80.2 | 70.4 | 67.7 | 47.5 | 55.6 | 43.3 | 22.8 | 34.8 | 49.1 | 91.0 | 44.6 | |
2021000303 | Order and 3 năm | Bước đều | 80.3 | 70.9 | 68.5 | 47.0 | 54.3 | 41.4 | 22.7 | 34.4 | 47.9 | 92.2 | 45.2 |
Change in ownership of major consumer durables (households / more than two people)
Wash the toilet seat with warm water | Hair and Face Washing Table | System Kitchen | Water Heater | Integral Dryer | Dryer Washer All-in-One | Khác (Bathroom Dryer) | Dishwasher | Fan Heater | Air Conditioner | Air Purifier | |
S/1OOF | S/1OOF | S/1OOF | ©/loop | ©/loop | ©/loop | ©/loop | ©/loop | S/1OOF | ©/loop | S/1OOF | |
2000000303 Heisei March ’12 | 49.2 | 49.5 | 41.0 | 34.5 | 21.9 | 107.9 | 207.6 | ||||
2001000303 Heisei March ’13 | 53.0 | 52.9 | 42.3 | 34.3 | 21.9 | 111.2 | 217.4 | ||||
2002000303 Heisei March 14 | 59.1 | 56.0 | 44.7 | 38.0 | 23.0 | 115.1 | 229.9 | ||||
2003000303 Heisei March 15 | 66.9 | 59.1 | 47.7 | 37.1 | 22.9 | 119.8 | 245.4 | ||||
2004000303 Heisei March 16 | 69.7 | 60.5 | 48.3 | 37.2 | 22.7 | 120.5 | 245.3 | ||||
2005000303 Heisei March 17 | 78.2 | 67.1 | 51.9 | 54.7 | 26.5 | 21.9 | 134.7 | 248.6 | |||
2006000303 Heisei March 18 | 82.1 | 67.7 | 53.4 | 54.3 | 27.8 | 25.1 | 131.9 | 255.3 | |||
2007000303 Heisei March 19 | 86.7 | 71.9 | 56.6 | 52.6 | 29.3 | 26.3 | 130.0 | 255.5 | 46.1 | ||
2008000303 Heisei March 20 | 91.7 | 74.9 | 60.3 | 56.3 | 31.7 | 27.9 | 122.1 | 257.1 | 46.7 | ||
2009000303 Heisei March 21 | 93.5 | 75.8 | 62.0 | 56.7 | 30.1 | 29.4 | 121.3 | 256.0 | 45.4 | ||
2010000303 Heisei 22 Bước đều | 96.7 | 78.0 | 61.3 | 58.2 | 30.8 | 30.5 | 125.9 | 263.1 | 48.4 | ||
2011000303 Heisei 23 Bước đều | 95.9 | 77.9 | 63.2 | 58.9 | 30.3 | 30.0 | 116.4 | 259.9 | 51.9 | ||
Bước đều 2012000303 Heisei 24 năm | 100.1 | 81.0 | 65.7 | 62.3 | 33.2 | 29.6 | 126.1 | 268.0 | 53.7 | ||
2013000303 Heisei 25 Bước đều | 102.9 | 82.4 | 67.2 | 61.0 | 32.3 | 31.2 | 114.9 | 264.3 | 57.8 | ||
2014000303 Heisei 26 Bước đều | 105.9 | 82.2 | 68.8 | 60.7 | 67.4 | 42.9 | 24.5 | 31.7 | 108.3 | 275.8 | 56.8 |
2015000303 Heisei 27 Bước đều | 108.4 | 83.6 | 71.5 | 62.8 | 72.7 | 45.3 | 27.4 | 33.5 | 106.9 | 274.7 | 60.5 |
Bước đều 28, 2016000303 Heisei | 115.3 | 87.2 | 74.5 | 66.5 | 73.6 | 46.2 | 27.4 | 35.3 | 106.5 | 283.7 | 59.3 |
Bước đều 29, 2017000303 Heisei | 110.9 | 82.4 | 68.7 | 48.5 | 68.2 | 46.0 | 22.2 | 32.7 | 95.1 | 281.7 | 59.3 |
Bước đều 30, 2018000303 Heisei | 113.1 | 80.7 | 68.7 | 48.0 | 68.6 | 45.7 | 22.9 | 32.8 | 92.7 | 281.3 | 59.4 |
2019000303 Heisei 31 Bước đều | 114.4 | 80.6 | 69.1 | 46.7 | 65.5 | 41.4 | 24.1 | 34.4 | 91.8 | 291.8 | 60.8 |
2020000303 Order and 2 years March | 114.5 | 81.2 | 70.3 | 49.0 | 68.1 | 44.3 | 23.9 | 35.4 | 88.5 | 289.2 | 63.0 |
2021000303 Bước đều 2021 | 113.2 | 81.7 | 71.0 | 49.6 | 65.9 | 42.2 | 23.7 | 34.9 | 86.4 | 282.7 | 63.2 |
Change in penetration rate of major consumer durables (households / two or more persons)
Wash the toilet seat with warm water | Hair and Face Washing Table | System Kitchen | Water Heater | Integral Dryer | Dryer Washer All-in-One | Khác (Bathroom Dryer) | Dishwasher | Fan Heater | Air Conditioner | Air Purifier | |
% | % | % | % | % | % | % | % | % | % | % | |
1960000202 Tháng hai, Showa 35 | |||||||||||
1961000202 Tháng hai, Showa 36 | 0.4 | ||||||||||
1962000202 Tháng hai, Showa 37 | 0.7 | ||||||||||
1963000202 Tháng hai, Showa 38 | 1.3 | ||||||||||
1964000202 Tháng hai, Showa 39 | 1.7 | ||||||||||
1965000202 Tháng hai, Showa 40 | 2.0 | ||||||||||
1966000202 Tháng hai, Showa 41 | 2.0 | ||||||||||
1967000202 Tháng hai, Showa 42 | 2.8 | ||||||||||
1968000202 Tháng hai, Showa 43 | 3.9 | ||||||||||
1969000202 Tháng hai, Showa 44 | 4.7 | ||||||||||
1970000202 Tháng hai, Showa 45 | 5.9 | ||||||||||
1971000202 Tháng hai, Showa 46 | 7.7 | ||||||||||
1972000202 Tháng hai, Showa 47 | 9.3 | ||||||||||
1973000202 Tháng hai, Showa 48 | 12.9 | ||||||||||
1974000202 Tháng hai, Showa 49 | 12.4 | ||||||||||
1975000202 February Showa 50 | 17.2 | ||||||||||
1976000202 Tháng hai, Showa 51 | 19.5 | ||||||||||
1977000202 Tháng hai, Showa 52 | “Water heater” includes “solar water heater” since March, Showa 63 | 25.7 | |||||||||
1978000303 Bước đều, Showa 53 | 29.9 | ||||||||||
1979000303 Bước đều, Showa 54 | 35.5 | ||||||||||
1980000303 Bước đều, Showa 55 | 39.2 | ||||||||||
1981000303 Bước đều, Showa 56 | 41.2 | ||||||||||
1982000303 Bước đều, Showa 57 | 42.2 | ||||||||||
1983000303 Bước đều, Showa 58 | 21.0 | 5.4 | 18.5 | 49.6 | |||||||
1984000303 Bước đều, Showa 59 | 22.5 | 7.8 | 22.3 | 49.3 | |||||||
1985000303 Bước đều, Showa 60 | 24.2 | 9.3 | 28.7 | 52.3 | |||||||
1986000303 Bước đều, Showa 61 | 24.8 | 9.7 | 33.2 | 54.6 | |||||||
1987000303 Bước đều, Showa 62 | 26.5 | 11.0 | 37.1 | 57.0 | |||||||
1988000303 Bước đều, Showa 63 | 31.1 | 12.7 | 40.4 | 59.3 | |||||||
1989000303 Bước đều, the first year of Heisei | 33.4 | 14.4 | 45.4 | 63.3 | |||||||
1990000303 Bước đều, Heisei 2 | 34.8 | 14.9 | 48.0 | 63.7 | |||||||
1991000303 Heisei 3 years March | 37.0 | 15.8 | 53.6 | 6&1 | |||||||
1992000303 Heisei 4 years March | 14.2 | 26.2 | 24.4 | 30.0 | 16.6 | 55.6 | 69.8 | ||||
1993000303 Heisei 5 years March | 17.6 | 29.9 | 26.3 | 31.1 | 1&1 | 56.4 | 72.3 | ||||
1994000303 Heisei 6 years March | 21.3 | 29.7 | 26.8 | 30.4 | 20.1 | 59.0 | 74.2 | ||||
1995000303 Heisei 7 years March | 23.6 | 30.8 | 28.2 | 30.4 | 19.4 | 59.2 | 77.2 | ||||
1996000303 Heisei 8 years March | 26.3 | 32.0 | 29.3 | 30.3 | 19.8 | 61.0 | 77.2 | ||||
1997000303 Heisei 9 years March | 30.3 | 37.3 | 33.7 | 30.8 | 20.8 | 61.9 | 79.3 | ||||
1998000303 Heisei 10 years March | 33.9 | 3&4 | 34.1 | 31.7 | 20.9 | 61.9 | 81.9 | ||||
1999000303 Heisei March ’11 | 36.5 | 40.3 | 35.5 | 32.5 | 20.8 | 62.6 | 84.4 | ||||
2000000303 Heisei March 12 | 41.0 | 43.9 | 39.9 | 33.4 | 21.7 | 63.7 | 86.2 | ||||
2001000303 Heisei March 13 | 43.2 | 46.7 | 40.8 | 33.0 | 21.7 | 64.2 | 86.2 | ||||
2002000303 Heisei March 14 | 47.1 | 48.5 | 42.9 | 36.0 | 22.8 | 65.6 | 87.2 | ||||
2003000303 Heisei March 15 | 51.7 | 51.5 | 46.2 | 35.3 | 22.7 | 66.9 | 88.8 | ||||
2004000303 Heisei March 16 | 53.0 | 52.6 | 46.5 | 35.3 | 22.4 | 67.5 | 87.1 | ||||
2005000303 Heisei March 17 | 59.7 | 57.4 | 49.6 | 50.7 | 25.9 | 21.6 | 68.8 | 87.0 | |||
2006000303 Heisei March 18 | 62.7 | 5&0 | 50.8 | 50.9 | 27.3 | 24.4 | 67.5 | 8&2 | |||
2007000303 Heisei March 19 | 65.3 | 61.4 | 54.2 | 49.0 | 28.6 | 25.8 | 66.2 | 88.6 | 35.8 | ||
2008000303 Heisei March 20 | 68.3 | 63.3 | 57.8 | 52.3 | 31.1 | 27.4 | 64.4 | 89.0 | 37.1 | ||
2009000303 Heisei March 21 | 69.1 | 64.1 | 59.2 | 52.7 | 29.2 | 28.8 | 65.0 | 87.9 | 35.7 | ||
2010000303 Heisei March 22 | 71.6 | 66.4 | 59.0 | 54.9 | 30.1 | 29.7 | 65.6 | 89.0 | 36.6 | ||
2011000303 Heisei 23 Bước đều | 70.9 | 66.8 | 60.7 | 55.8 | 29.8 | 29.4 | 63.0 | 89.2 | 38.8 | ||
2012000303 Heisei 24 Bước đều | 73.5 | 68.9 | 63.2 | 58.0 | 32.2 | 28.7 | 64.4 | 90.0 | 40.0 | ||
2013000303 Heisei 25 Bước đều | 74.0 | 70.3 | 64.1 | 57.1 | 31.7 | 30.6 | 61.7 | 90.5 | 43.5 | ||
2014000303 Heisei 26 Bước đều | 76.0 | 70.4 | 66.3 | 56.5 | 55.2 | 41.9 | 23.8 | 30.9 | 59.9 | 90.6 | 42.3 |
2015000303 Heisei 27 Bước đều | 77.5 | 71.5 | 68.6 | 58.9 | 58.3 | 44.0 | 26.1 | 32.6 | 59.1 | 91.2 | 44.4 |
2016000303 Heisei 28 Bước đều | 81.2 | 74.4 | 71.4 | 62.2 | 59.1 | 45.1 | 26.5 | 34.4 | 58.5 | 92.5 | 44.3 |
2017000303 Heisei 29 Bước đều | 79.1 | 71.3 | 66.4 | 46.4 | 56.3 | 44.8 | 21.3 | 32.4 | 52.3 | 91.1 | 42.6 |
2018000303 Heisei 30 Bước đều | 80.2 | 70.4 | 66.1 | 45.9 | 56.1 | 44.3 | 21.5 | 32.1 | 51.9 | 91.1 | 43.8 |
2019000303 Heisei 31 Bước đều | 80.4 | 69.4 | 66.4 | 44.8 | 53.0 | 40.1 | 22.9 | 33.8 | 50.0 | 90.6 | 43.7 |
2020000303 Order and 2 years March | 80.2 | 70.4 | 67.7 | 47.5 | 55.6 | 43.3 | 22.8 | 34.8 | 49.1 | 91.0 | 44.6 |
2021000303 Order and 3 years March | 80.3 | 70.9 | 68.5 | 47.0 | 54.3 | 41.4 | 22.7 | 34.4 | 47.9 | 92.2 | 45.2 |
Change in ownership of major consumer durables (households / more than two people)
Wash the toilet seat with warm water | Hair and Face Washing Table | System Kitchen | Water Heater | Integral Dryer | Dryer Washer All-in-One | Khác (Bathroom Dryer) | Dishwasher | Fan Heater | Air Conditioner | Air Purifier | |
S/1OOF | S/1OOF | S/1OOF | ©/loop | S/1OOF | S/1OOF | S/1OOF | ©/loop | S/1OOF | ©/loop | S/1OOF | |
1960000202 Tháng hai, Showa 35 | |||||||||||
1961000202 Tháng hai, Showa 36 | 1 .0 | ||||||||||
1962000202 Tháng hai, Showa 37 | Since February of Showa 49, air conditioners used to be coolers. | 1.0 | |||||||||
1963000202 Tháng hai, Showa 38 | 1.0 | ||||||||||
1964000202 Tháng hai, Showa 39 | 2.0 | ||||||||||
1965000202 Tháng hai, Showa 40 | 2.6 | ||||||||||
1966000202 Tháng hai, Showa 41 | *** | ||||||||||
1967000202 Tháng hai, Showa 42 | 3.0 | ||||||||||
1968000202 Tháng hai, Showa 43 | 4.3 | ||||||||||
1969000202 Tháng hai, Showa 44 | 5.2 | ||||||||||
1970000202 Tháng hai, Showa 45 | 6.8 | ||||||||||
1971000202 Tháng hai, Showa 46 | 8.8 | ||||||||||
1972000202 Tháng hai, Showa 47 | 11.4 | ||||||||||
1973000202 Tháng hai, Showa 48 | 15.8 | ||||||||||
1974000202 Tháng hai, Showa 49 | 14.9 | ||||||||||
1975000202 Tháng hai, Showa 50 | 23.3 | ||||||||||
1976000202 Tháng hai, Showa 51 | Since March of Showa 63, “”Solar Thermal Water Heaters” | 24.8 | |||||||||
1977000202 Tháng hai, Showa 52 | 34.2 | ||||||||||
1978000303 Bước đều, Showa 53 | 40.6 | ||||||||||
1979000303 Bước đều, Showa 54 | 46.4 | ||||||||||
1980000303 Bước đều, Showa 55 | 51.8 | ||||||||||
1981000303 Bước đều, Showa 56 | 57.9 | ||||||||||
1982000303 Bước đều, Showa 57 | 57.8 | ||||||||||
1983000303 Bước đều, Showa 58 | 21.3 | 5.4 | 22.2 | 73.0 | |||||||
1984000303 Bước đều, Showa 59 | 22.8 | 7.9 | 27.5 | 75.2 | |||||||
1985000303 Bước đều, Showa 60 | 24.6 | 9.3 | 34.7 | 82.0 | |||||||
1986000303 Bước đều, Showa 61 | 25.2 | 9.8 | 40.5 | 88.0 | |||||||
1987000303 Showa E2 March | 27.0 | 11.1 | 45.6 | 94.7 | |||||||
1988000303 Bước đều, Showa 63 | 32.5 | 12.7 | 53.3 | 98.0 | |||||||
1989000303 Bước đều, 1989 | 34.3 | 14.5 | 61.6 | 110.7 | |||||||
1990000303 Heisei 2, Bước đều | 36.6 | 15.0 | 65.2 | 114.0 | |||||||
1991000303 Heisei 3 years March | 38.8 | 15.9 | 74.7 | 126.5 | |||||||
1992000303 Heisei 4 years March | 16.0 | 29.3 | 25.4 | 30.9 | 16.7 | 81.2 | 131.2 | ||||
1993000303 Heisei 5 years March | 19.9 | 33.3 | 26.9 | 32.4 | 18.3 | 86.2 | 147.5 | ||||
1994000303 Heisei 6 years March | 24.2 | 33.0 | 27.5 | 31.4 | 20.3 | 91.1 | 151.6 | ||||
1995000303 Heisei 7 years March | 27.6 | 34.5 | 29.2 | 31.8 | 19.6 | 94.1 | 160.3 | ||||
1996000303 Heisei 8 years March | 30.8 | 35.8 | 30.1 | 31.5 | 19.9 | 99.0 | 166.1 | ||||
1997000303 Heisei 9 years March | 35.7 | 41.4 | 34.7 | 32.1 | 21.0 | 103.1 | 179.3 | ||||
1998000303 Heisei 10 years March | 41.0 | 43.1 | 35.2 | 32.6 | 21.1 | 103.6 | 191.7 | ||||
1999000303 Heisei 11 years March | 44.2 | 45.3 | 36.7 | 33.6 | 20.9 | 105.3 | 200.7 | ||||
2000000303 Heisei 12 năm, Bước đều | 49.2 | 49.5 | 41.0 | 34.5 | 21.9 | 107.9 | 207.6 | ||||
2001000303 Heisei 13 years March | 53.0 | 52.9 | 42.3 | 34.3 | 21.9 | 111.2 | 217.4 | ||||
2002000303 Heisei March 14 | 59.1 | 56.0 | 44.7 | 38.0 | 23.0 | 115.1 | 229.9 | ||||
2003000303 Heisei March 15 | 66.9 | 59.1 | 47.7 | 37.1 | 22.9 | 119.8 | 245.4 | ||||
2004000303 Heisei March 16 | 69.7 | 60.5 | 48.3 | 37.2 | 22.7 | 120.5 | 245.3 | ||||
2005000303 Heisei March 17 | 78.2 | 67.1 | 51.9 | 54.7 | 26.5 | 21.9 | 134.7 | 248.6 | |||
2006000303 Heisei March 18 | 82.1 | 67.7 | 53.4 | 54.3 | 27.8 | 25.1 | 131.9 | 255.3 | |||
2007000303 Heisei March 19 | 86.7 | 71.9 | 56.6 | 52.6 | 29.3 | 26.3 | 130.0 | 255.5 | 46.1 | ||
2008000303 Heisei March 20 | 91.7 | 74.9 | 60.3 | 56.3 | 31.7 | 27.9 | 122.1 | 257.1 | 46.7 | ||
2009000303 Heisei 21 Bước đều | 93.5 | 75.8 | 62.0 | 56.7 | 30.1 | 29.4 | 121.3 | 256.0 | 45.4 | ||
2010000303 Heisei 22 Bước đều | 96.7 | 78.0 | 61.3 | 58.2 | 30.8 | 30.5 | 125.9 | 263.1 | 48.4 | ||
2011000303 Heisei 23 Bước đều | 95.9 | 77.9 | 63.2 | 58.9 | 30.3 | 30.0 | 116.4 | 259.9 | 51.9 | ||
2012000303 Heisei 24 Bước đều | 100.1 | 81.0 | 65.7 | 62.3 | 33.2 | 29.6 | 126.1 | 268.0 | 53.7 | ||
2013000303 Heisei 25 Bước đều | 102.9 | 82.4 | 67.2 | 61.0 | 32.3 | 31.2 | 114.9 | 264.3 | 57.8 | ||
2014000303 Heisei 26 Bước đều | 105.9 | 82.2 | 68.8 | 60.7 | 67.4 | 42.9 | 24.5 | 31.7 | 108.3 | 275.8 | 56.8 |
2015000303 Heisei 27 Bước đều | 108.4 | 83.6 | 71.5 | 62.8 | 72.7 | 45.3 | 27.4 | 33.5 | 106.9 | 274.7 | 60.5 |
2016000303 Heisei 28 Bước đều | 115.3 | 87.2 | 74.5 | 66.5 | 73.6 | 46.2 | 27.4 | 35.3 | 106.5 | 283.7 | 59.3 |
2017000303 Heisei 29 Bước đều | 110.9 | 82.4 | 68.7 | 48.5 | 68.2 | 46.0 | 22.2 | 32.7 | 95.1 | 281.7 | 59.3 |
2018000303 Heisei 30 Bước đều | 113.1 | 80.7 | 68.7 | 48.0 | 68.6 | 45.7 | 22.9 | 32.8 | 92.7 | 281.3 | 59.4 |
2019000303 Heisei 31 Bước đều | 114.4 | 80.6 | 69.1 | 46.7 | 65.5 | 41.4 | 24.1 | 34.4 | 91.8 | 291.8 | 60.8 |
2020000303 Và 2 years March | 114.5 | 81.2 | 70.3 | 49.0 | 68.1 | 44.3 | 23.9 | 35.4 | 88.5 | 289.2 | 63.0 |
2021000303 Và 3 years March | 113.2 | 81.7 | 71.0 | 49.6 | 65.9 | 42.2 | 23.7 | 34.9 | 86.4 | 282.7 | 63.2 |