Mmaraka oa Vietnamese oa Sanitary Ware o oa fokotseha
Ho latela litlaleho tsa media tsa Vietnamese, lefapha la thepa ea mohaho Vietnam le ntse le angoa ke seoa sa ho tloha 2020 ho fihlela joale. Ho 2020, Indasteri ea kaho ea Vietnam e ile ea eketseha ka 6.76%. Ena ke sekhahla se tlase sa kholo ea nako 2016-2020. Ho sisinyeha ha mosebetsi oa kaho ho lebisitse ho theoheng ho hoholo ha tšebeliso ea 'maraka oa thepa ea bohloeki oa Vietnam.. Lekala la bohloeki le lebelletsoe ho lula le le thata selemong sena pele mebaraka ea kaho le ea thekiso ea matlo e hlaphohetsoe ka matla..
Patlisiso ea mabenkele a thepa ea bohloeki Hanoi, Vietnam, e bontšitse hore palo ea bareki e ne e le tlase haholo ho feta nakong ena 2019. Moemeli ea akaretsang oa mofuta oa thepa ea bohloeki ka Hoang Quoc Viet Street Hanoi o boletse hore bareki ba fokolang haholo ba kene lebenkeleng ho tloha qalong ea selemo ho fihlela joale. Khabareng, lihlahisoa tse ling tse tsoang kantle li bone litheko tsa tsona li nyoloha ka lebaka la seoa sena. Ha ho bapisoa le nako e tšoanang selemong se fetileng, thekiso ke feela mabapi 30%.
Nguyen Quoc Dung, motlatsi oa molaoli kakaretso oa Videc Vietnam Real Estate Company, e boletse joalo ho tloha hoseng 2020 ho ea pele 2021, mesebetsi eohle ea thepa e ile ea lieha ka lebaka la seoa sena. Ka tieho ea merero e ntseng e hahuoa hajoale, merero ea ho qetela e ile ea tlameha ho chechisoa. Ka hoo, ho tsoa kantle ho naha ea thepa ea moaho joalo ka thepa ea bohloeki le litšepe le tsona li sitisitsoe.
Ho latela litsebi tsa meralo’ e tiileng Chen Hui Huang, ha se feela hore tlhahiso ea thepa ea bohloeki e theohile haufinyane tjena ka lebaka la mathata a moruo, empa bareki’ khetho ea lihlahisoa tsa brand le tsona li atisa ho fokotseha. Lihlahisoa tse tsoang linaheng tse ling tsa maemo a holimo li amehile haholo, ha lihlahisoa tsa lehae tsa Vietnam le lihlahisoa tse tsoang linaheng tse ling tsa bohareng le tse tlaase li amohetsoe.
Tlhahisoleseding ea kichineng le ea kamore ea ho hlapela lintlha tsa lipotso tsa meetlo li ithutile hore January-April 2021 6910 thepa ea khoutu e ile ea eketseha haholo. 2018 Pherekhong-April ho ea 2021 January-April nako ba ile ba romeloa linaheng tse ling ka chelete ea 58,665,624 yuan , 586,711,878 yuan , 748,812,131 yuan , 1,390,609,709 yuan . Hubei, Yunnan, Chongqing, Shandong, mme Jiangsu e bone keketseho e kholo, ho phaella ho tse tharo tse ncha tse ngolisitsoeng Heilongjiang, Xinjiang, le Tianjin. Mmaraka oa Vietnamese oa Sanitary Ware
| Palo (RMB yuan) | ||||||
| Khoutu ea sehlahisoa | Lebitso la ofisi e ngolisitsoeng | 2021 | 2020 | 2019 | 2018 | |
| 6910 Libasins tsa Ceramics, Lifesa, litulo tsa beisine, libate, bidets, Flush Toilets, liliba, li-urinals le lisebelisoa tse tšoanang tse tsitsitseng tsa bohloeki | Profinseng ea Guangdong | 495,953,843 | 252,544,764 | 212,950,722 | 25,963,483 | |
| Profinseng ea Shandong | 193,939,954 | 41,813,902 | 13.245,854 | 70,010 | ||
| Profinseng ea Jiangsu | 116,879,659 | 27,758,785 | 13,216,481 | 793,899 | ||
| Guangxi Zhuangzhuang Zigong | 97,540,679 | 89,430,345 | 126,004,909 | 8,609,845 | ||
| Jiangxi | 91,254,085 | 118.981,992 | 52.234,284 | 12,271,161 | ||
| Chongqing | 75,314,358 | 6.916,336 | 37,503,183 | 5.316,391 | ||
| Fujian | 74,285,681 | 33,694,230 | 43,404,479 | 529,495 | ||
| Hubei | 50.052,350 | 840 | 12,588,644 | 0 | ||
| Hunan | 46.607,372 | 58.941,042 | 18.458,582 | 1.013,520 | ||
| Profinseng ea Yunnan | 37.776,793 | 4,500 | 26,021,679 | 0 | ||
| Province ea hebei | 34,561,688 | 16,698,439 | 2,303,491 | 95,850 | ||
| Profinseng ea Anhui | 21,815,185 | 23.686,670 | 6,493,228 | 1.188,733 | ||
| Profinseng ea Zhejiang | 19,945,410 | 34,723,947 | 3.515,635 | 410,534 | ||
| Setereke sa Sichuan | 18,842,183 | 28,941,785 | 11,071,964 | 223,528 | ||
| Profinseng ea Shanxi | 7.842,711 | 3,070,705 | 0 | |||
| Inner Mongolia Autonomous Region | 2.792,450 | 3.151,429 | 0 | 0 | ||
| Shanghai | 1,911,564 | 1.941,613 | 1,806,602 | 183,888 | ||
| Profinseng ea Henan | 1,035,479 | 2,097,633 | 1,385,232 | 0 | ||
| Heilongjiang | 794,879 | 0 | 1,906,710 | 0 | ||
| Xinjiang Uygurg | 658,783 | 0 | 0 | 0 | ||
| Profinseng ea Hainan | 511,591 | 1,612,643 | 0 | 0 | ||
| Tianjin | 285,852 | 0 | 2,748 | 0 | ||
| Beijing | 7.160 | 2.541 | 910,187 | 17,163 | ||
| Liaoning | 0 | 2.797,990 | 0 | 0 | ||
| Ningxia Hui ea ho iketsetsa chelete | 0 | 0 | 687,485 | 0 | ||
| Profinseng ea Gansu | 0 | 0 | 999,779 | 0 | ||
| Profinseng ea Guizhou | 0 | 0 | 0 | 1,321,068 | ||
| Profinseng ea Shaanxi | 0 | 0 | 0 | 657,056 | ||

